TSURANI SPELLWEAVER C6.016 [1,5] | |||
HEA | STA | SPE | STR |
58 | 77 | 05 | 23 |
MEL | DEF | CRO | CAS |
79 | 65 | 00 | 99 |
DAM = 135 | RTR = 03 | ||
FLAMECAST | |||
SKYFIRE | |||
MIND MELT | |||
FETTERS OF RIME | |||
STRENGTH DRAIN | |||
Elven Armor [100] | |||
Greatsword [95] | |||
Gold Sovereigns [72] | |||
Guildis Thorn [1] | |||
Silverthorn Anti-Venom [2] | |||
Rations [1] (Version 1.02) |