TSURANI SPELLWEAVER C6.006 [5,6] | |||
HEA | STA | SPE | STR |
58 | 61 | 03 | 20 |
MEL | DEF | CRO | CAS |
83 | 68 | 00 | 99 |
DAM = 119 | RTR = 02 | ||
FLAMECAST | |||
GRIEF OF 1000 NIGHTS | |||
MIND MELT | |||
FETTERS OF RIME | |||
STRENGTH DRAIN | |||
Dragon Plate Armor [65] | |||
Greatsword [97] | |||
Gold Sovereigns [75] | |||
Peasant's Key [1] | |||
Fadamor's Formula [1] | |||
Rations [1] (Version 1.02) |