[BACK TO NAPHTHA MINES]
[BACK TO ZONE 6 MAP]
WITCH HAG B3.010 [3,5] | |||
HEA | STA | SPE | STR |
30 | 24 | 02 | 14 |
MEL | DEF | CRO | CAS |
42 | 54 | 00 | 91 |
DAM = 54 | RTR = 07 | ||
DESPAIR THY EYES | |||
GIFT OF SUNG | |||
HOCHO'S HAVEN | |||
UNFORTUNATE FLUX | |||
Gold Sovereigns [20] | |||
Powder Bag [1] |
[BACK TO NAPHTHA MINES] [BACK TO ZONE 6 MAP]