[BACK TO SOUTH TRAIL]
[BACK TO ZONE 8 MAP]
| MOREDHEL SPELLCASTER 8.010 [3,6] | |||
| HEA | STA | SPE | STR |
| 21 | 11 | 03 | 10 |
| MEL | DEF | CRO | CAS |
| 41 | 55 | 00 | 90 |
| DAM = 32 | RTR = 00 | ||
| HOCHO'S HAVEN | |||
| SKIN OF THE DRGON | |||
| UNFORTUNATE FLUX | |||
| THOUGHTS LIKE CLOUDS | |||
| Elven Armor [62] | |||
| Sword of Kinnur [56] | |||
| Gold Sovereigns [34] | |||
| Eliaem's Heart [6] | |||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[BACK TO SOUTH TRAIL]
[BACK TO ZONE 8 MAP]