[BACK TO EGGLEY SECTOR]
[BACK TO ZONE 2 MAP]
| ROGUE ARCHER 2.159 [2,6] | |||
| HEA | STA | SPE | STR |
| 28 | 24 | 04 | 18 |
| MEL | DEF | CRO | CAS |
| 58 | 41 | 49 | 00 |
| DAM = 52 | RTR = 06 | ||
| Standard Kingdom Armor [95] | |||
| Broadsword [99] | |||
| Tsurani Light Crossbow [88] | |||
| Poisoned Quarrels [7] | |||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[BACK TO EGGLEY SECTOR]
[BACK TO ZONE 2 MAP]