BARDING STATS
Version 1.02

[HOME] [LOOK] [WALK] [MAP WEB] [BARDING]

THRESHOLDS MAXIMUM BARDING FEES
1/1 1/2 1/4 Ch1 Ch2 Ch3 Ch4 Ch5 Ch6
LaMut Bluewheel Inn 81 63 46 60 63 66 69 72 75
Hawk's Hollow The Dusty Dwarf 84 69 51 68 71 74 78 81 85
Questor's View Babon's Hostel 77 56 41 60 63 66 69 72 75
Krondor Rainbow Parrot Inn 86 74 54 180 189 198 207 216 225
Tanneurs Tom's Tavern 62 26 18 30 31 33 34 36 37
Eggley The Stranger (before) 85 71 52 10 10 11 11 12 12
Eggley The Stranger (after) 75 51 37 150 157 165 172 180 187
Darkmoor Darkmoor's Rest 80 61 45 100 105 110 115 120 125
Malac's Cross Queen's Row Inn 80 61 45 85 89 93 97 102 106
Nia's Village Six Toe Tavern 72 46 33 50 52 55 57 60 62
Lyton The Wayside 85 71 52 105 110 115 120 126 131
Silden Anchorhead Tavern 75 51 37 55 57 60 63 66 68
River Pilot's Folly 77 56 41 95 99 104 109 114 118
Rapid Rooks Inn 80 61 45 60 63 66 69 72 75
Nameless Hideaway 65 31 22 40 42 44 46 48 50
Romney Black Sheep Tavern 92 85 63 95 99 104 109 114 118
Prank's Stone The Flying Sow 75 51 37 86 90 94 98 103 107
Lapping Meadows 82 66 48 122 128 134 140 146 152
Cavall Keep Duck's Head Inn 88 78 57 130 136 143 149 156 162
Kenting Rush Candlemaker's Grin 84 69 51 99 103 108 113 118 123
Kenting Rush Dagger & Star Tavern 75 51 37 65 68 71 74 78 81
Eldpoint The Royal Bed 82 66 48 110 115 121 126 132 137
Highcastle Ranger's Hall 70 41 30 55 57 60 63 66 68
Wolfram Wolf's Teeth 72 46 33 65 68 71 74 78 81
Dencamp Dencamp on the Teeth 75 51 37 55 57 60 63 66 68
Raglam Raglam's Hobble 90 81 60 68 71 74 78 81 85
Sar-Sargoth Commons 90 81 60 56 58 61 64 67 70
Harlech The Point 85 71 52 55 57 60 63 66 68
Armengar Giant's Broth 90 81 60 67 70 73 77 80 83
1/1 1/2 1/4 Ch1 Ch2 Ch3 Ch4 Ch5 Ch6
THRESHOLDS MAXIMUM BARDING FEES

[TOP OF PAGE]